JP UNIVERSITY B.Ed
UNIVERSITY NAME | JP UNIVERSITY CHHAPRA |
टॉपिक | केवल बी.एड. |
LAST UPDATE | 01 APREL 2023 |
संछिप्त जानकारी | इस पेज में JP UNIVERSITY (JP UNIVERSITY ) CHHAPRA B.Ed से सम्बन्धित सभी जानकारी दी गयी है और इसे समय समय पर अपडेट किया जायेगा | कोई भी अपडेट जानकारी के लिए LAST UPDATE DATE अवश्य देखिये | |
B.Ed 1st YEAR NEWS | ******* |
B.Ed 2nd YEAR NEWS | ******* |
आवश्यक सूचना |
(01) JP UNIVERSITY B.Ed admission date 2023
JP UNIVERSITY B.Ed admission date 2023 - नामाकन का कार्य ललित नारायण मिथिला यूनिवर्सिटी को दिया गया है | नामांकन का कार्य प्रोग्रेस में है |
(02) JP UNIVERSITY B.Ed session (2021-23) 2nd year registration form
JP UNIVERSITY B.Ed session (2021-23) 2nd year registration 1st year में हो चूका है |
(03) JP UNIVERSITY B.Ed (2021-23) 2nd year exam form apply date
(04) JP UNIVERSITY B.Ed (2021-23) 2nd year admit card
(05) JP UNIVERSITY B.Ed (2022-24) 1st year exam program
(06) JP UNIVERSITY B.Ed (2021-23) 2nd year exam program
(07) JP UNIVERSITY B.Ed (2021-23) 2nd year result
(08) JP UNIVERSITY B.Ed (2022-24) 2nd year marksheet
(09) JP UNIVERSITY B.Ed (2022-24) 1st year exam form aplly date
(10) JP UNIVERSITY B.Ed (2022-24) 1st year exam date
(11) JP UNIVERSITY B.Ed (2022-24) 1st year admit card
(12) JP UNIVERSITY B.Ed (2022-24) 1st year exam date
(13) JP UNIVERSITY B.Ed (2022-24) 1st year exam program
(04) JP UNIVERSITY B.Ed (2022-24) 1st year result
(05) JP UNIVERSITY B.Ed (2022-24) 1st year marksheet
(16) JP UNIVERSITY B.Ed college list
(17) JP UNIVERSITY B.Ed fee structure
(18) JP UNIVERSITY B.Ed 1st year Syllabus
(18) JP UNIVERSITY B.Ed 1st year Syllabus
B.Ed 1st Year All Subject Name and Full Marks
SUBJECT CODE | SUBJECT NAME | FULL MARKS |
Paper-1 | Childhood and Growing up | 100 |
Paper-2 | Contemporary India and Education | 100 |
Paper-3 | Learning and Teaching | 100 |
Paper-4 | Language across the Curriculum | 50 |
Paper-5 | Understanding Disciplines and Subject | 50 |
Paper-6 | Gender, School and Society | 50 |
Paper-7A | Pedagogy of a School Subject Part- 1 | 50 |
Business (व्यापार) | ||
Geography (भूगोल ) | ||
Home science (होम साइंस ) | ||
Natural science (प्राकृतिक विज्ञान ) | ||
Physical education (शारीरिक शिक्षा ) | ||
Political science (राजनीतिक विज्ञान ) | ||
Computer science (कंप्यूटर विज्ञान) | ||
Different languages | ||
English (अंग्रेजी ) | ||
Hindi (हिंदी ) | ||
Mathematics (गणित ) | ||
Physics (भौतिक विज्ञान ) | ||
Chemistry (रसायन विज्ञान ) | ||
Biology (जैविक विज्ञान ) | ||
Economics (अर्थशास्त्र ) | ||
EPC-1 | Reading and Reflection on Texts | 50 |
EPC-2 | Drama and Art in Education | 50 |
EPC-3 | Critical Understanding of ICT | 50 |
TOTAL MARKS | 650 |
Note- EPC-1 ,EPC-2 , EPC-3 (50+50+50=150) अंक की परीक्षा यूनिवर्सिटी नही बल्कि कॉलेज लेता है |
B.Ed First YEAR ALL SUBJECT INTERAL AND EXTERNAL MARKS
SUBJECT CODE | INTERNAL MARKS | EXTERNAL MARKS | TOTAL MARKAS |
Paper-1 | 20 | 80 | 100 |
Paper-2 | 20 | 80 | 100 |
Paper-3 | 20 | 80 | 100 |
Paper-4 | 10 | 40 | 50 |
Paper-5 | 10 | 40 | 50 |
Paper-6 | 10 | 40 | 50 |
Paper-7A | 10 | 40 | 50 |
Business (व्यापार) | |||
Geography (भूगोल ) | |||
Home science (होम साइंस ) | |||
Natural science (प्राकृतिक विज्ञान ) | |||
Physical education (शारीरिक शिक्षा ) | |||
Political science (राजनीतिक विज्ञान ) | |||
Computer science (कंप्यूटर विज्ञान) | |||
Different languages | |||
English (अंग्रेजी ) | |||
Hindi (हिंदी ) | |||
Mathematics (गणित ) | |||
Physics (भौतिक विज्ञान ) | |||
Chemistry (रसायन विज्ञान ) | |||
Biology (जैविक विज्ञान ) | |||
Economics (अर्थशास्त्र ) | |||
EPC-1 | 10 | 40 | 50 |
EPC-2 | 10 | 40 | 50 |
EPC-3 | 10 | 40 | 50 |
(19) JP UNIVERSITY B.Ed 1st year question paper
(20) JP UNIVERSITY B.Ed 1st year notes
(21) JP UNIVERSITY 1st year book guide pdf
(22) JP UNIVERSITY B.Ed Book 2nd year Syllabus
(23) JP UNIVERSITY B.Ed 2nd year question paper
(24) JP UNIVERSITY B.Ed 2nd year notes
(25) JP UNIVERSITY b.ed 2nd year book guide pdf